Orbbec Gemini 435Le is a Binocular 3D Camera designed for professional 3D vision applications.
Depth range: 0.31m – 20m+(RecommendedRange 0.31–10m). Reference price: ¥4050 RMB.
Specifications
| Type | Binocular 3D Camera |
| Technology | Binocular Structured Light |
| Resolution (RGB/Depth) | RGB:1280×800 / Depth:1280×800 |
| Frame Rate (fps) | Depthmax 30fps(1280×800@10fps,640×400@20fps);RGB same as depth |
| Sensor Type | GS(IR+RGB Global Shutter) |
| Dynamic Range (HDR) | SupportsHDR |
| Low-light Performance | Active Binocular IR,With Near-IR Enhancement |
| Interface & Transfer Protocol | Gigabit Ethernet (GigE) + PoE(IEEE 802.3af),M12 X-coded Network Port / M12 A-coded(DC/Sync/RS485) |
| Sync & Trigger | With Hardware Trigger,Multi-device Sync,Hardware Timestamp |
| Field of View (FOV) | Depth:90°×65°(±3°);RGB:94°×68°(±3°) |
| Depth Range | 0.31m – 20m+(RecommendedRange 0.31–10m) |
| Minimum Latency | Standard |
| Spatial Accuracy | ≤0.4%(@2m, 90%×90% ROI);≤0.8%(@4m, 80%×80% ROI) |
| Physical Dimensions (mm) | 138.5 × 40.5 × 70 |
| Protection Level (IP) | IP67 |
| Supply Voltage | PoE(IEEE 802.3af)or DC 9-24≥2A |
| Average Power Consumption | DC:6.5W POE:8.0w |
| Operating Temperature Range (°C) | -10~+50 |
| Device Weight | 520g |
| Typical Application Scenarios | Inspection Robot,Forklift,Robotic Arm,Commercial Cleaning Robot |
| Reference Price (RMB) | 4050 |
| Supported Platforms | ROS1/ROS2,NVIDIA Isaac ROS,Jetson AGX Orin/Orin NX/Orin Nano;Open-source SDK |
Key Advantages
- IP67High Protection
- -10~50°CWide Temp Range
- 0.31~20m+Wide Depth Range
- 95mm Long Baseline High Precision
- Global ShutterRGB+IR
- GigE+PoEIndustrialInterface
- Multi-device Sync
- IMUSupports
- Vibration & Impact Resistant
Considerations
- High ResolutionFrame Rate10fps
- Larger Size(138.5×40.5×70mm)
- Weight520g
Leave a Reply