Basler 3D is a 3D Camera designed for professional 3D vision applications.
Specifications
| Type | 3D Camera |
| Technology | 3D |
| Resolution (RGB/Depth) | 1920×1080/1280×720 |
| Frame Rate (fps) | 30 (Depth) |
| Sensor Type | – |
| Dynamic Range (HDR) | Typical100dB |
| Low-light Performance | With Low-light Mode |
| Interface & Transfer Protocol | Gigabit Ethernet/USB 3.0 |
| Sync & Trigger | With Hardware Trigger |
| Field of View (FOV) | 90°×70°(Depth) |
| Depth Range | – |
| Minimum Latency | – |
| Spatial Accuracy | – |
| Physical Dimensions (mm) | Approx.60×60×40 |
| Protection Level (IP) | IP54(IndoorIndustrial) |
| Supply Voltage | – |
| Average Power Consumption | – |
| Operating Temperature Range (°C) | -20~+65(Industrial) |
| Device Weight | – |
| Typical Application Scenarios | Industrial Inspection,Visual Guidance |
| Reference Price (RMB) | – |
| Supported Platforms | – |
Key Advantages
- Industrial Quality
- Rugged and Durable
- On-board Processing
- Vibration-resistant
Considerations
- Limited Public Information
- Higher Cost
- Ecosystem Migration Has Cost
Leave a Reply